Accommodation Rates
Long Stay Rates
With Niseko Central, you have the freedom to choose the length of your long stay to suit your needs. The longer you stay, the more you save with our special rates.
If you have any questions or require further information, please don’t hesitate to contact us.
2026 Summer Long Stay Rates
June 1 – October 31 (22 nights or more)
Condominiums
| Accommodation Type | Property Name | Rates (22 nights or more) | Rates (40 nights or more) | Rates (60 nights or more) | |
|---|---|---|---|---|---|
| 1 Bedroom Standard | Deep Tracks | ¥9,000 | ¥6,750 | ¥5,850 | |
| 1 Bedroom Standard Plus | Yama Shizen ・ Youtei Tracks ・ Kisetsukan | ¥9,500 | ¥7,125 | ¥6,175 | |
| 1 Bedroom Deluxe | Youtei Tracks | ¥11,750 | ¥8,813 | ¥7,638 | |
| 2 Bedroom Standard | Deep Tracks ・ Miharashi Apartments | ¥11,200 | ¥8,400 | ¥7,280 | |
| 2 Bedroom Standard Plus | Yama Shizen ・ Youtei Tracks ・ Kisetsukan | ¥12,500 | ¥9,375 | ¥8,125 | |
| 2 Bedroom Deluxe | Yama Shizen ・ Konkuriito | ¥14,500 | ¥10,875 | ¥9,425 | |
| 2 Bedroom Deluxe | Youtei Tracks | ¥17,000 | ¥12,750 | ¥11,050 | |
| 2 Bedroom Luxury | Youtei Tracks | ¥18,000 | ¥13,500 | ¥11,700 | |
| 2 Bedroom Penthouse | Yama Shizen ・ Youtei Tracks | ¥20,000 | ¥15,000 | ¥13,000 | |
| 2 Bedroom Youtei View Penthouse | Youtei Tracks | ¥21,000 | ¥15,750 | ¥13,650 | |
| 3 Bedroom Standard | Deep Tracks ・ Miharashi Apartments | ¥13,000 | ¥9,750 | ¥8,450 | |
| 3 Bedroom Standard Plus | Yama Shizen ・ Youtei Tracks ・ Kisetsukan | ¥14,000 | ¥10,500 | ¥9,100 | |
| 3 Bedroom Deluxe | Yama Shizen | ¥15,250 | ¥11,438 | ¥9,913 | |
| 3 Bedroom Deluxe | Konkuriito | ¥16,500 | ¥12,375 | ¥10,725 | |
| 3 Bedroom Luxury | Youtei Tracks | ¥22,000 | ¥16,500 | ¥14,300 | |
| 3 Bedroom Penthouse | Yama Shizen ・ Youtei Tracks | ¥22,000 | ¥16,500 | ¥14,300 | |
| 3 Bedroom Youtei View Penthouse | Youtei Tracks | ¥23,000 | ¥17,250 | ¥14,950 |
Townhouses
| Accommodation Type | Property Name | Rates (22 nights or more) | Rates (40 nights or more) | Rates (60 nights or more) |
|---|---|---|---|---|
| 2 Bedroom Standard | Shirakaba ・ Horizon | ¥11,200 | ¥8,400 | ¥7,280 |
| 3 Bedroom Standard | Shirakaba ・ Horizon | ¥13,000 | ¥9,750 | ¥8,450 |
| 4 Bedroom Standard | Horizon | ¥15,000 | ¥11,250 | ¥9,750 |
Resort Homes
| Accommodation Type | Property Name | Rates (22 nights or more) | Rates (40 nights or more) | Rates (60 nights or more) |
|---|---|---|---|---|
| 2 Bedroom Standard Plus | Hirafu House ・ Mori | ¥12,500 | ¥9,375 | ¥8,125 |
| 2 Bedroom Deluxe | Konkuriito | ¥14,500 | ¥10,875 | ¥9,425 |
| 3 Bedroom Standard Plus | Hirafu House ・ Mori | ¥14,000 | ¥10,500 | ¥9,100 |
| 3 Bedroom Deluxe | Ezo ・ Konkuriito ・ J House・ Mori | ¥16,500 | ¥12,375 | ¥10,725 |
| 4 Bedroom Standard | Kashi Lodge・ Whiskey Woods | ¥16,000 | ¥12,000 | ¥10,400 |
| 4 Bedroom Deluxe | Ezo・ J House | ¥18,000 | ¥13,500 | ¥11,700 |
| 4 Bedroom Luxury | Hirafu House | ¥28,000 | ¥21,000 | ¥18,200 |
| 5 Bedroom Standard | Tsuru | ¥18,000 | ¥13,500 | ¥11,700 |
| 5 Bedroom Luxury | Tsuru | ¥22,000 | ¥16,500 | ¥14,300 |
- Discounts:
- 40–59 nights: 25% off
- 60 nights or more: 35% off
- Cleaning Service:
Weekly full cleaning including towel and linen change, and cleaning of the living room, kitchen, and bathroom. - Heating Fee (from October 1):
¥700 per bedroom, per night. - Cancellation Policy:
- Up to 61 days before check-in: ¥10,000
- Up to 8 days before check-in: 20% of total accommodation fee
- Within 7 days of check-in: 100% of total accommodation fee
Repeater Discount
From your second stay onwards, a 5% Repeat Guest Discount will be applied. This discount is calculated after the standard Long Stay discount.